Huawei Y7 2018 vs Samsung Galaxy M30s
Huawei Y7 2018 vs Samsung Galaxy M30s: Looking for a new smartphone but can’t decide between the Huawei Y7 2018 and the Samsung Galaxy M30s? We’ve got you covered! In this article, we compare these two popular devices to help you make an informed decision. Read on to find out which one suits your needs and preferences better.
Feature | Huawei Y7 2018 | Samsung Galaxy M30s |
---|---|---|
Display Size | 5.99 inches | 6.4 inches |
Display Type | IPS LCD | Super AMOLED |
Display Resolution | 720 x 1440 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 430 | Exynos 9611 |
RAM | 3 GB | 4 GB |
Internal Storage | 32 GB | 64 GB / 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/2.2) | 48 MP (f/2.0) |
Secondary Camera | 8 MP (f/2.0) | 16 MP (f/2.0) |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Battery Capacity | 3000 mAh | 6000 mAh |
Operating System | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Dimensions | 158.3 x 76.7 x 7.8 mm | 159 x 75.1 x 8.9 mm |
Weight | 155 grams | 188 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB Port | Micro USB 2.0 | USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]