Huawei Y7 2018 vs Lg K50
Huawei Y7 2018 vs Lg K50: Compare the Huawei Y7 2018 and LG K50 to find out which smartphone is the better choice for you. Discover the key differences in design, performance, camera capabilities, and more. Make an informed decision and get the most out of your next smartphone purchase.
Feature | Huawei Y7 2018 | LG K50 |
---|---|---|
Display Size | 5.99 inches | 6.26 inches |
Display Resolution | 720 x 1440 pixels | 720 x 1520 pixels |
Processor | Qualcomm Snapdragon 430 | Mediatek MT6762 Helio P22 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 2 TB) |
Primary Camera | 13 MP + 2 MP | 13 MP + 2 MP |
Front Camera | 8 MP | 13 MP |
Battery Capacity | 3000 mAh | 3500 mAh |
Operating System | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Water and Dust Resistance | No | No |
Weight | 155 grams | 170 grams |
Dimensions | 158.3 x 76.7 x 7.8 mm | 161.3 x 77 x 8.7 mm |
Headphone Jack | Yes | Yes |
Bluetooth | 4.2 | 5.0 |
USB | microUSB 2.0 | USB Type-C |
Colors | Black, Gold, Blue | New Aurora Black, New Moroccan Blue |
Click to rate this post!
[Total: 0 Average: 0]