Huawei Y7 2018 vs Huawei G8
Huawei Y7 2018 vs Huawei G8: Looking to compare the Huawei Y7 2018 and the Huawei G8? We’ve got you covered. In this article, we’ll break down the key differences between these two popular Huawei smartphones, helping you make an informed decision on which one is right for you.
Feature | Huawei Y7 2018 | Huawei G8 |
---|---|---|
Display Size | 5.99 inches | 5.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 616 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 128 GB |
Primary Camera | 13 MP (f/2.2) | 13 MP (f/2.0) |
Secondary Camera | 8 MP (f/2.0) | 5 MP (f/2.4) |
Battery Capacity | 3000 mAh | 3000 mAh |
Operating System | Android 8.0 (Oreo) | Android 5.1 (Lollipop) |
Fingerprint Sensor | No | Yes (rear-mounted) |
Connectivity | Wi-Fi, Bluetooth, GPS, microUSB | Wi-Fi, Bluetooth, GPS, microUSB |
Network | 4G LTE | 4G LTE |
Dimensions | 158.3 x 76.7 x 7.8 mm | 152 x 76.5 x 7.5 mm |
Weight | 155 grams | 167 grams |
Click to rate this post!
[Total: 0 Average: 0]