Huawei Y6s 2019 vs Xiaomi Redmi 6
Huawei Y6s 2019 vs Xiaomi Redmi 6: Looking for a new smartphone? Consider the Huawei Y6s 2019 and Xiaomi Redmi 6. In this comparison, we’ll explore the key differences between these two popular devices. Find out which one suits your needs and budget best.
Feature | Huawei Y6s 2019 | Xiaomi Redmi 6 |
---|---|---|
Display Size | 6.09 inches | 5.45 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1560 pixels | 720 x 1440 pixels |
Processor | Mediatek MT6765 Helio P35 | Mediatek MT6762 Helio P22 |
RAM | 3 GB | 3 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 13 MP (f/1.8) | 12 MP (f/2.2) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3020 mAh | 3000 mAh |
Operating System | Android 9.0 (Pie); EMUI 9 | Android 8.1 (Oreo); MIUI 9 |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 150 grams | 146 grams |
Dimensions | 156.3 x 73.5 x 8 mm | 147.5 x 71.5 x 8.3 mm |
Colors | Orchid Blue, Starry Black | Black, Blue, Gold, Rose Gold |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]