Huawei Y6s 2019 vs Samsung Galaxy A9 Pro
Huawei Y6s 2019 vs Samsung Galaxy A9 Pro: Looking to compare the Huawei Y6s 2019 and the Samsung Galaxy A9 Pro? We’ve got you covered. In this article, we’ll break down the key features and specifications of both smartphones to help you make an informed decision. Read on to find out which device suits your needs and preferences.
Feature | Huawei Y6s 2019 | Samsung Galaxy A9 Pro |
---|---|---|
Display Size | 6.09 inches | 6.4 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1560 x 720 pixels | 2340 x 1080 pixels |
Processor | Mediatek MT6765 Helio P35 | Qualcomm Snapdragon 710 |
RAM | 3 GB | 6 GB |
Storage | 32 GB | 128 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/1.8) | 24 MP (f/1.7) |
Front Camera | 8 MP (f/2.0) | 24 MP (f/2.0) |
Operating System | Android 9.0 (Pie) | Android 8.0 (Oreo) |
Battery Capacity | 3020 mAh | 3800 mAh |
Fast Charging | No | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Weight | 150 grams | 183 grams |
Dimensions | 156.3 x 73.5 x 8 mm | 162.5 x 77 x 7.8 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | Yes (v4.2) | Yes (v5.0) |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]