Huawei Y6s 2019 vs Samsung Galaxy A7 2016 Duos
Huawei Y6s 2019 vs Samsung Galaxy A7 2016 Duos: Compare the Huawei Y6s 2019 and Samsung Galaxy A7 2016 Duos to find out which smartphone is the better choice for you. Explore their key features, specifications, and performance to make an informed decision.
Feature | Huawei Y6s 2019 | Samsung Galaxy A7 2016 Duos |
---|---|---|
Display Size | 6.09 inches | 5.5 inches |
Display Resolution | 1560 x 720 pixels | 1920 x 1080 pixels |
Processor | Mediatek MT6765 Helio P35 | Exynos 7580 Octa |
RAM | 3 GB | 3 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes, up to 512 GB | Yes, up to 256 GB |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 8 MP | 5 MP |
Battery Capacity | 3020 mAh | 3300 mAh |
Operating System | Android 9.0 (Pie) | Android 5.1.1 (Lollipop) |
Weight | 150 grams | 172 grams |
Dimensions | 156.28 x 73.5 x 8 mm | 151.5 x 74.1 x 7.3 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Network Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Fingerprint Sensor | Yes (rear-mounted) | Yes (home button) |
Colors Available | Orchid Blue, Starry Black | Black, Gold, White, Pink |
Click to rate this post!
[Total: 0 Average: 0]