Huawei Y6s 2019 vs Huawei Y5 ii 4g
Huawei Y6s 2019 vs Huawei Y5 ii 4g: Compare the Huawei Y6s 2019 and Huawei Y5 II 4G to find out which one is the better choice for you. Discover their differences in terms of design, display, camera, performance, and more. Make an informed decision before purchasing your next smartphone.
Feature | Huawei Y6s 2019 | Huawei Y5 ii 4g |
---|---|---|
Display Size | 6.09 inches | 5.0 inches |
Display Resolution | 1560 x 720 pixels | 1280 x 720 pixels |
Processor | Mediatek MT6765 Helio P35 | Mediatek MT6735P |
RAM | 3 GB | 1 GB |
Internal Storage | 32 GB | 8 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 32 GB) |
Primary Camera | 13 MP | 8 MP |
Secondary Camera | 8 MP | 2 MP |
Battery Capacity | 3020 mAh | 2200 mAh |
Operating System | Android 9.0 (Pie); EMUI 9.1 | Android 5.1 (Lollipop); EMUI 3.1 |
Weight | 150 grams | 141 grams |
Dimensions | 156.28 x 73.5 x 8 mm | 143.8 x 72 x 8.9 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Network | 4G LTE | 4G LTE |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Headphone Jack | Yes | Yes |
Colors | Orchid Blue, Starry Black | Obsidian Black, Arctic White, Sand Gold |
Click to rate this post!
[Total: 0 Average: 0]