Huawei Y6s 2019 vs Apple iphone Se
Huawei Y6s 2019 vs Apple iphone Se: Compare the Huawei Y6s 2019 and the Apple iPhone SE to find out which smartphone offers better features and performance. Discover the differences in design, display, camera, and battery life to make an informed decision. Read on to see how these two devices stack up against each other.
Feature | Huawei Y6s 2019 | Apple iPhone SE |
---|---|---|
Operating System | Android | iOS |
Display | 6.09-inch IPS LCD | 4.7-inch Retina HD IPS LCD |
Resolution | 1560 x 720 pixels | 1334 x 750 pixels |
Processor | Mediatek MT6765 Helio P35 | Apple A13 Bionic |
RAM | 3 GB | 3 GB |
Storage | 32 GB | 64/128/256 GB |
Expandable Storage | Yes, up to 512 GB | No |
Main Camera | 13 MP (f/1.8) | 12 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 7 MP (f/2.2) |
Video Recording | 1080p@30fps | 4K@24/30/60fps |
Battery Capacity | 3020 mAh | 1821 mAh |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | Yes |
Biometric Security | Fingerprint (rear-mounted) | Touch ID |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Water Resistance | No | IP67 |
Dimensions | 156.3 x 73.5 x 8 mm | 138.4 x 67.3 x 7.3 mm |
Weight | 150 grams | 148 grams |
Click to rate this post!
[Total: 0 Average: 0]