Huawei Y6p vs Samsung Galaxy M51
Huawei Y6p vs Samsung Galaxy M51: Looking to compare the Huawei Y6p and the Samsung Galaxy M51? Check out this article for a clear and concise breakdown of the key features and differences between these two popular smartphones. Discover which device offers the best camera, battery life, performance, and more, helping you make an informed decision before making your purchase.
Feature | Huawei Y6p | Samsung Galaxy M51 |
---|---|---|
Battery Capacity | 5000 mAh | 7000 mAh |
RAM | 3 GB | 6 GB |
Internal Storage | 64 GB | 128 GB |
Main Camera | 13 MP (f/1.8) | 64 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 32 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps |
Display Size | 6.3 inches | 6.7 inches |
Display Type | IPS LCD | Super AMOLED Plus |
Display Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Processor | Mediatek MT6762R Helio P22 | Qualcomm Snapdragon 730 |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Fast Charging | Yes (10W) | Yes (25W) |
Wireless Charging | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
Fingerprint Sensor | Rear-mounted | Side-mounted |
Operating System | Android 10, EMUI 10.1, no Google Play Services | Android 10, One UI 2.1 |
Click to rate this post!
[Total: 0 Average: 0]