Huawei Y6 vs Samsung Galaxy M20
Huawei Y6 vs Samsung Galaxy M20: Huawei Y6 and Samsung Galaxy M20 are two popular smartphones in the market. In this article, we will compare their features, performance, and prices to help you make an informed decision. Whether you are a tech enthusiast or simply looking for a new phone, read on to find out which one suits your needs better.
Feature | Huawei Y6 | Samsung Galaxy M20 |
---|---|---|
Display Size | 6.09 inches | 6.3 inches |
Display Type | IPS LCD | PLS TFT |
Resolution | 720 x 1560 pixels | 1080 x 2340 pixels |
Processor | Mediatek MT6761 Helio A22 | Exynos 7904 |
RAM | 2 GB | 3 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/1.8) | 13 MP (f/1.9) + 5 MP (f/2.2) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
Battery Capacity | 3020 mAh | 5000 mAh |
Operating System | Android (EMUI) | Android (One UI) |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Face Unlock | Yes | Yes |
USB Port | Micro USB | USB-C |
Headphone Jack | Yes | Yes |
Bluetooth | Yes (v4.2) | Yes (v5.0) |
Weight | 150 grams | 186 grams |
Click to rate this post!
[Total: 0 Average: 0]