Huawei Y6 vs Samsung Galaxy A01
Huawei Y6 vs Samsung Galaxy A01: Comparing the Huawei Y6 and Samsung Galaxy A01, this article provides a comprehensive analysis of their features, performance, and value for money. Discover which smartphone offers a better camera, display, battery life, and overall user experience. Make an informed decision before purchasing your next device.
Feature | Huawei Y6 | Samsung Galaxy A01 |
---|---|---|
Display Size | 6.09 inches | 5.7 inches |
Display Type | IPS LCD | PLS TFT |
Resolution | 720 x 1560 pixels | 720 x 1520 pixels |
Processor | Mediatek MT6761 Helio A22 | Qualcomm SDM439 Snapdragon 439 |
RAM | 2 GB | 2 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/1.8) | 13 MP (f/2.2) + 2 MP (f/2.4) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
Operating System | Android 9.0 (Pie); EMUI 9.0 | Android 10.0; One UI 2.0 |
Battery Capacity | 3020 mAh | 3000 mAh |
Fast Charging | No | No |
Headphone Jack | Yes | Yes |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Colors | Midnight Black, Sapphire Blue, Amber Brown | Black, Blue, Red |
Click to rate this post!
[Total: 0 Average: 0]