Huawei Y6 Pro 2019 vs Lg K10 2018
Huawei Y6 Pro 2019 vs Lg K10 2018: Discover the key differences between the Huawei Y6 Pro 2019 and the LG K10 2018 smartphones. Compare their features, specifications, and performance to make an informed decision on which device suits your needs best.
Feature | Huawei Y6 Pro 2019 | LG K10 2018 |
---|---|---|
Processor | Mediatek MT6761 Helio A22 | Qualcomm MSM8917 Snapdragon 425 |
RAM | 3 GB | 2 GB |
Storage | 32 GB | 16 GB |
Main Camera | 13 MP (f/1.8) | 8 MP (f/2.0) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
Display | 6.09 inches IPS LCD | 5.3 inches IPS LCD |
Resolution | 720 x 1560 pixels | 720 x 1280 pixels |
Battery Capacity | 3020 mAh | 3000 mAh |
Operating System | Android 9.0 (Pie), EMUI 9.0 | Android 7.1.2 (Nougat) |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Fast Charging | No | No |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | No |
Face Unlock | Yes | No |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Weight | 150 grams | 162 grams |
Click to rate this post!
[Total: 0 Average: 0]