Huawei Y6 Pro 2019 vs Lenovo Moto G5
Huawei Y6 Pro 2019 vs Lenovo Moto G5: Compare the Huawei Y6 Pro 2019 and Lenovo Moto G5 to find out which smartphone offers better features and performance. Discover the differences between these two popular models and make an informed decision before purchasing your next device.
Feature | Huawei Y6 Pro 2019 | Lenovo Moto G5 |
---|---|---|
Display Size | 6.09 inches | 5.0 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1560 pixels | 1080 x 1920 pixels |
Processor | Mediatek MT6761 Helio A22 | Qualcomm Snapdragon 430 |
RAM | 3 GB | 2 GB |
Storage | 32 GB | 16 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Operating System | Android 9.0 (Pie) | Android 7.0 (Nougat) |
Main Camera | 13 MP (f/1.8) | 13 MP (f/2.0) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
Battery Capacity | 3020 mAh | 2800 mAh |
Fast Charging | No | No |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (front-mounted) |
Weight | 150 g | 145 g |
Dimensions | 156.3 x 73.5 x 8 mm | 144.3 x 73 x 9.5 mm |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | Yes, 4.2 | Yes, 4.2 |
USB | microUSB 2.0 | microUSB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]