Huawei Y6 Pro 2017 vs Samsung Galaxy A10
Huawei Y6 Pro 2017 vs Samsung Galaxy A10: Comparing the Huawei Y6 Pro 2017 and the Samsung Galaxy A10, two popular smartphone options, can help you make an informed decision. Discover the key differences and similarities between these devices, including their features, performance, and overall value for money.
Feature | Huawei Y6 Pro 2017 | Samsung Galaxy A10 |
---|---|---|
Display Size | 5.0 inches | 6.2 inches |
Display Type | IPS LCD | PLS TFT |
Resolution | 720 x 1280 pixels | 720 x 1520 pixels |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Processor | MediaTek MT6737T | Exynos 7884 |
Camera (Rear) | 13 MP (f/2.0) | 13 MP (f/1.9) |
Camera (Front) | 5 MP (f/2.2) | 5 MP (f/2.0) |
Battery Capacity | 3020 mAh | 3400 mAh |
Operating System | Android 7.0 (Nougat) | Android 9.0 (Pie) |
Weight | 150 g | 168 g |
Dimensions | 143.5 x 71 x 8.1 mm | 155.6 x 75.6 x 7.9 mm |
SIM Card | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 4.1 | 5.0 |
USB | microUSB 2.0 | microUSB 2.0 |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | No | No |
Face Unlock | No | No |
Click to rate this post!
[Total: 0 Average: 0]