Huawei Y6 Pro 2017 vs Huawei Y5 2019
Huawei Y6 Pro 2017 vs Huawei Y5 2019: Looking to upgrade your smartphone? In this article, we compare the Huawei Y6 Pro 2017 and Huawei Y5 2019 to help you make an informed decision. Discover the key differences and similarities between these two popular Huawei models and find out which one suits your needs and budget better. Read on to find out more!
Feature | Huawei Y6 Pro 2017 | Huawei Y5 2019 |
---|---|---|
Display | 5.0 inches IPS LCD | 5.71 inches IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1520 pixels |
Processor | MediaTek MT6737T | Mediatek MT6761 Helio A22 |
RAM | 2 GB | 2 GB |
Storage | 16 GB (expandable up to 128 GB) | 16 GB (expandable up to 512 GB) |
Main Camera | 13 MP (f/2.0) | 13 MP (f/1.8) |
Selfie Camera | 5 MP (f/2.2) | 5 MP (f/2.2) |
Battery Capacity | 3020 mAh | 3020 mAh |
Operating System | Android 7.0 (Nougat) | Android 9.0 (Pie) |
Dimensions | 143.5 x 71 x 8.1 mm | 147.1 x 70.8 x 8.5 mm |
Weight | 145 g | 146 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Gold, Silver, Gray | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
USB | Micro USB 2.0 | Micro USB 2.0 |
Headphone Jack | Yes | Yes |
Bluetooth | 4.1 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Click to rate this post!
[Total: 0 Average: 0]