Huawei Y6 Prime 2019 vs Sony Xperia Z2 Siyah
Huawei Y6 Prime 2019 vs Sony Xperia Z2 Siyah: Discover the key differences between the Huawei Y6 Prime 2019 and the Sony Xperia Z2 Siyah. Compare their features, performance, and design to make an informed decision on which smartphone suits your needs best.
Feature | Huawei Y6 Prime 2019 | Sony Xperia Z2 Black |
---|---|---|
Display Size | 6.09 inches | 5.2 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1560 pixels | 1080 x 1920 pixels |
Processor | Quad-core 2.0 GHz Cortex-A53 | Quad-core 2.3 GHz Krait 400 |
RAM | 2 GB | 3 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes, up to 512 GB (dedicated slot) | Yes, up to 128 GB (dedicated slot) |
Main Camera | 13 MP | 20.7 MP |
Front Camera | 8 MP | 2.2 MP |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3020 mAh | 3200 mAh |
Operating System | Android 9.0 Pie | Android 4.4.2 KitKat (upgradable to 6.0 Marshmallow) |
Weight | 150 g | 163 g |
Dimensions | 156.3 x 73.5 x 8 mm | 146.8 x 73.3 x 8.2 mm |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
3.5mm Jack | Yes | Yes |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
NFC | No | Yes |
Water Resistance | No | IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
Click to rate this post!
[Total: 0 Average: 0]