Huawei Y6 Prime 2018 vs Huawei Y7 Pro 2018
Huawei Y6 Prime 2018 vs Huawei Y7 Pro 2018: Looking to upgrade your smartphone? Compare the Huawei Y6 Prime 2018 and Huawei Y7 Pro 2018 to find the perfect fit for your needs. Discover the similarities and differences between these two popular Huawei models to make an informed decision.
Feature | Huawei Y6 Prime 2018 | Huawei Y7 Pro 2018 |
---|---|---|
Display Size | 5.7 inches | 5.99 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 720 x 1440 pixels |
Processor | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 430 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 256 GB (dedicated slot) |
Main Camera | 13 MP | 13 MP + 2 MP depth sensor |
Front Camera | 5 MP | 8 MP |
Operating System | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Battery Capacity | 3000 mAh | 3000 mAh |
Fast Charging | No | No |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Jack | Yes | Yes |
Bluetooth | 4.2 | 4.2 |
USB | microUSB 2.0 | microUSB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]