Huawei Y6 2018 vs Xiaomi Mi A2
Huawei Y6 2018 vs Xiaomi Mi A2: Looking to compare the Huawei Y6 2018 and the Xiaomi Mi A2? Here’s a quick rundown of the key differences between these two popular smartphones.
Feature | Huawei Y6 2018 | Xiaomi Mi A2 |
---|---|---|
Display Size | 5.7 inches | 5.99 inches |
Display Type | IPS LCD | LTPS IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 2160 pixels |
Processor | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
RAM | 2 GB | 4 GB |
Internal Storage | 16 GB | 64 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | No |
Main Camera | 13 MP (f/2.0) | Dual: 12 MP (f/1.8, 1/2.9″, 1.25µm) + 20 MP (f/1.8, 1/2.8″, 1.0µm) |
Front Camera | 5 MP (f/2.2) | 20 MP (f/2.2, 1/2.8″, 1.0µm) |
Operating System | Android 8.0 (Oreo); EMUI 8 | Android 8.1 (Oreo); Android One |
Battery Capacity | 3000 mAh | 3010 mAh |
Fast Charging | No | Yes (Quick Charge 3.0) |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | Yes | No |
Weight | 150 grams | 166 grams |
Dimensions | 152.4 x 73 x 7.8 mm | 158.7 x 75.4 x 7.3 mm |
Headphone Jack | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
USB | microUSB 2.0 | USB Type-C 1.0 reversible connector |
Click to rate this post!
[Total: 0 Average: 0]