Huawei Y6 2018 vs Samsung Galaxy S7 Exynos 8890 Octa
Huawei Y6 2018 vs Samsung Galaxy S7 Exynos 8890 Octa: Get ready to compare the Huawei Y6 2018 and the Samsung Galaxy S7 Exynos 8890 Octa. Discover the key differences and similarities between these two popular smartphones. Whether you’re a tech enthusiast or simply in the market for a new device, this article will help you make an informed decision. Read on to find out which phone suits your needs best.
Feature | Huawei Y6 2018 | Samsung Galaxy S7 Exynos 8890 Octa |
---|---|---|
Display | 5.7-inch IPS LCD | 5.1-inch Super AMOLED |
Resolution | 1440 x 720 pixels | 2560 x 1440 pixels |
Processor | Qualcomm Snapdragon 425 | Samsung Exynos 8890 Octa |
RAM | 2 GB | 4 GB |
Storage | 16 GB | 32/64 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
Main Camera | 13 MP (f/2.0) | 12 MP (f/1.7) |
Front Camera | 5 MP (f/2.2) | 5 MP (f/1.7) |
Battery Capacity | 3000 mAh | 3000 mAh |
Operating System | Android 8.0 Oreo | Android 6.0 Marshmallow (upgradable) |
Water Resistance | No | Yes, IP68 certified |
Fingerprint Sensor | No | Yes |
Wireless Charging | No | Yes |
Dimensions | 152.4 x 73 x 7.8 mm | 142.4 x 69.6 x 7.9 mm |
Weight | 150 grams | 152 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Colors | Black, Blue, Gold | Black, White, Gold, Silver, Pink Gold |
Click to rate this post!
[Total: 0 Average: 0]