Huawei Y6 2018 vs Nokia 2 2
Huawei Y6 2018 vs Nokia 2 2: Looking for a new smartphone? Compare the Huawei Y6 2018 and Nokia 2 2 to make an informed decision. Discover the key differences and similarities between these two budget-friendly devices. Find out which one suits your needs and preferences better.
Feature | Huawei Y6 2018 | Nokia 2 2 |
---|---|---|
Processor | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 16 GB |
Display | 5.7 inches IPS LCD | 5.71 inches IPS LCD |
Resolution | 720 x 1440 pixels | 720 x 1520 pixels |
Main Camera | 13 MP (f/2.0) | 13 MP (f/2.2) |
Front Camera | 5 MP (f/2.2) | 5 MP (f/2.4) |
Battery Capacity | 3000 mAh | 3000 mAh |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 | Android 9.0 (Pie); Android One |
MicroSD Support | Yes, up to 256 GB (dedicated slot) | Yes, up to 400 GB (dedicated slot) |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB 2.0 | microUSB 2.0 |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |
Fingerprint Sensor | No | No |
Face Unlock | Yes | Yes |
Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
Weight | 150 g (5.29 oz) | 153 g (5.40 oz) |
Click to rate this post!
[Total: 0 Average: 0]