Huawei Y5p vs Samsung Galaxy J7 2018
Huawei Y5p vs Samsung Galaxy J7 2018: Comparing the Huawei Y5p and the Samsung Galaxy J7 2018, we delve into the key differences and similarities between these two smartphones. Discover which device offers better performance, camera capabilities, and overall value for your money.
Feature | Huawei Y5p | Samsung Galaxy J7 2018 |
---|---|---|
Display Size | 5.45 inches | 5.5 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1440 pixels | 720 x 1280 pixels |
Processor | Mediatek MT6762R Helio P22 | Exynos 7870 Octa |
RAM | 2 GB | 2 GB |
Internal Storage | 32 GB | 16/32/64 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 8 MP (f/2.0) | 13 MP (f/1.9) |
Front Camera | 5 MP (f/2.2) | 13 MP (f/1.9) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3020 mAh | 3300 mAh |
Operating System | Android 10, EMUI 10.1, no Google Play Services | Android 8.0 (Oreo) |
Dimensions | 146.5 x 70.9 x 8.4 mm | 153.2 x 76.2 x 8.6 mm |
Weight | 144 g | 181 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Mint Green, Midnight Black | Black, Gold, Blue |
Headphone Jack | Yes | Yes |
Bluetooth | 4.2 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Click to rate this post!
[Total: 0 Average: 0]