Huawei Y5p vs Samsung Galaxy J7
Huawei Y5p vs Samsung Galaxy J7: Looking for a comparison between the Huawei Y5p and Samsung Galaxy J7? Look no further! In this article, we break down the key differences and similarities between these two popular smartphones. Discover which device offers better performance, camera quality, and overall value for money. Read on to make an informed decision before making your next smartphone purchase.
Feature | Huawei Y5p | Samsung Galaxy J7 |
---|---|---|
Display | 5.45 inches IPS LCD | 5.5 inches Super AMOLED |
Resolution | 720 x 1440 pixels | 720 x 1280 pixels |
Processor | Mediatek MT6762R Helio P22 | Exynos 7870 Octa |
RAM | 2 GB | 2 GB |
Storage | 32 GB | 16 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 8 MP (f/2.0) | 13 MP (f/1.9) |
Front Camera | 5 MP (f/2.2) | 13 MP (f/1.9) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3020 mAh | 3300 mAh |
Operating System | EMUI 10.1 (based on Android 10) | Android 9.0 (Pie) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 144 g | 181 g |
Dimensions | 146.5 x 70.9 x 8.4 mm | 152.4 x 74.7 x 7.9 mm |
3.5mm Jack | Yes | Yes |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
Colors | Mint Green, Midnight Black, Phantom Blue | Black, Gold |
Click to rate this post!
[Total: 0 Average: 0]