Huawei Y5p vs Huawei P50 Pro
Huawei Y5p vs Huawei P50 Pro: Get ready for a smartphone showdown! In this article, we compare the Huawei Y5p and the Huawei P50 Pro, two impressive devices from the renowned tech giant. Discover the key differences and similarities between these smartphones to help you make an informed decision. Whether you’re looking for budget-friendly options or top-of-the-line features, we’ve got you covered.
Feature | Huawei Y5p | Huawei P50 Pro |
---|---|---|
Display Size | 5.45 inches | 6.6 inches |
Display Type | IPS LCD | OLED |
Resolution | 720 x 1440 pixels | 1228 x 2700 pixels |
Processor | Mediatek MT6762R Helio P22 | Qualcomm Snapdragon 888 |
RAM | 2 GB | 8/12 GB |
Internal Storage | 32 GB | 256/512 GB |
Expandable Storage | Yes (up to 512 GB) | No |
Main Camera | 8 MP | 50 MP + 40 MP + 8 MP |
Front Camera | 5 MP | 32 MP |
Video Recording | 1080p@30fps | 4K@30/60fps |
Battery Capacity | 3020 mAh | 4360 mAh |
Operating System | EMUI 10.1 (based on Android 10) | HarmonyOS 2.0 |
Biometric Authentication | Face Unlock | In-display Fingerprint Sensor |
Connectivity | Bluetooth 5.0, Wi-Fi 802.11 b/g/n | Bluetooth 5.2, Wi-Fi 6 |
5G Support | No | Yes |
Water and Dust Resistance | No | IP68 |
Dimensions | 146.5 x 70.9 x 8.4 mm | 158.8 x 72.8 x 8.5 mm |
Weight | 144 grams | 195 grams |
Click to rate this post!
[Total: 0 Average: 0]