Huawei Y5p vs General Mobile Gm 9 Pro
Huawei Y5p vs General Mobile Gm 9 Pro: Comparing the Huawei Y5p and General Mobile Gm 9 Pro, two popular smartphones, can help you make an informed decision. Discover the key differences and similarities between these devices to determine which one suits your needs best.
Feature | Huawei Y5p | General Mobile Gm 9 Pro |
---|---|---|
Display Size | 5.45 inches | 6.3 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 2280 pixels |
Processor | Mediatek MT6762R Helio P22 | Qualcomm Snapdragon 660 |
RAM | 2 GB | 4 GB |
Internal Storage | 32 GB | 64 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 8 MP | 16 MP + 2 MP |
Front Camera | 5 MP | 8 MP |
Operating System | Android 10, EMUI 10.1, no Google Play Services | Android 9.0 (Pie) |
Battery Capacity | 3020 mAh | 3800 mAh |
Fast Charging | No | Yes |
Wireless Charging | No | No |
Biometric Authentication | Face Unlock | Fingerprint (rear-mounted) |
Connectivity | Bluetooth, Wi-Fi, GPS, Micro-USB | Bluetooth, Wi-Fi, GPS, USB Type-C |
Weight | 144 grams | 190 grams |
Dimensions | 146.5 x 70.9 x 8.4 mm | 157.5 x 75.7 x 8.3 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Mint Green, Phantom Blue | Black, Blue, Green |
Click to rate this post!
[Total: 0 Average: 0]