Huawei Y5 vs Nokia 5
Huawei Y5 vs Nokia 5: Looking to compare the Huawei Y5 with the Nokia 5? Look no further! In this article, we will break down the key differences between these two popular smartphones, helping you make an informed decision. From design and display to performance and camera capabilities, we’ve got you covered. Read on to find out which device comes out on top!
Feature | Huawei Y5 | Nokia 5 |
---|---|---|
Display | 5.45-inch LCD | 5.2-inch IPS LCD |
Resolution | 720 x 1440 pixels | 720 x 1280 pixels |
Processor | Mediatek MT6761 Helio A22 | Qualcomm Snapdragon 430 |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 16 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 128 GB) |
Primary Camera | 8 MP | 13 MP |
Front Camera | 5 MP | 8 MP |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3020 mAh | 3000 mAh |
Operating System | Android 8.1 (Oreo), EMUI 8 | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Biometric Authentication | Face unlock | Fingerprint sensor (rear-mounted) |
Connectivity | Wi-Fi, Bluetooth, GPS, microUSB 2.0 | Wi-Fi, Bluetooth, GPS, microUSB 2.0 |
Dimensions | 146.5 x 70.9 x 8.3 mm | 149.7 x 72.5 x 8.1 mm |
Weight | 142 grams | 160 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]