Huawei Y5 Prime 2018 vs Samsung Galaxy M20
Huawei Y5 Prime 2018 vs Samsung Galaxy M20: Comparing the Huawei Y5 Prime 2018 and Samsung Galaxy M20, two popular smartphones in the market. Find out which one offers better features, performance, and value for money.
Feature | Huawei Y5 Prime 2018 | Samsung Galaxy M20 |
---|---|---|
Display Size | 5.45 inches | 6.3 inches |
Display Resolution | 720 x 1440 pixels | 1080 x 2340 pixels |
Processor | Quad-core 1.5 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Main Camera | 13 MP | 13 MP + 5 MP |
Front Camera | 5 MP | 8 MP |
Battery Capacity | 3020 mAh | 5000 mAh |
Operating System | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Fast Charging | No | Yes |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 142 g | 186 g |
Dimensions | 146.5 x 70.9 x 8.3 mm | 156.4 x 74.5 x 8.8 mm |
Bluetooth | 4.2 | 5.0 |
USB | microUSB 2.0 | Type-C 1.0 reversible connector |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]