Huawei Y5 2019 vs Samsung Galaxy A20e
Huawei Y5 2019 vs Samsung Galaxy A20e: Compare the Huawei Y5 2019 and Samsung Galaxy A20e to find out which smartphone offers better features, performance, and value for money. Discover the key differences and similarities between these two popular devices in terms of design, display, camera, battery life, and more. Make an informed decision before purchasing your next smartphone.
Feature | Huawei Y5 2019 | Samsung Galaxy A20e |
---|---|---|
Display Size | 5.71 inches | 5.8 inches |
Display Type | IPS LCD | PLS TFT |
Resolution | 720 x 1520 pixels | 720 x 1560 pixels |
Processor | Mediatek MT6761 Helio A22 | Exynos 7884 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP | 13 MP + 5 MP |
Front Camera | 5 MP | 8 MP |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie) |
Battery Capacity | 3020 mAh | 3000 mAh |
Fast Charging | No | No |
Wireless Charging | No | No |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Weight | 146 grams | 141 grams |
Dimensions | 147.1 x 70.8 x 8.5 mm | 147.4 x 69.7 x 8.4 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Midnight Black, Modern Black, Sapphire Blue, Amber Brown | Black, White, Blue, Coral |
Click to rate this post!
[Total: 0 Average: 0]