Huawei Watch Gt 2 Pro Vs Noise Colorfit Ultra
Huawei Watch Gt 2 Pro Vs Noise Colorfit Ultra: Looking to compare the Huawei Watch GT 2 Pro and the Noise Colorfit Ultra? Discover the key differences between these two popular smartwatches and make an informed decision on which one suits your needs best.
Feature | Huawei Watch GT 2 Pro | Noise Colorfit Ultra |
---|---|---|
Display | 1.39-inch AMOLED | 1.75-inch TFT LCD |
Resolution | 454 x 454 pixels | 320 x 385 pixels |
Operating System | Lite OS | Proprietary OS |
Compatibility | Android, iOS | Android, iOS |
Storage | 4 GB | 4 GB |
RAM | 32 MB | 32 MB |
Battery Life | Up to 14 days | Up to 7 days |
Water Resistance | 5 ATM | 5 ATM |
Heart Rate Monitor | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | No |
Sleep Tracking | Yes | Yes |
Stress Monitoring | Yes | Yes |
Workout Modes | 100+ | 60+ |
Wireless Charging | Yes | No |
Speaker | Yes | No |
Microphone | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]