Huawei Watch Gt 2 46mm Vs Fossil Garett Hr
Huawei Watch Gt 2 46mm Vs Fossil Garett Hr: Comparing the Huawei Watch GT 2 46mm and the Fossil Garrett HR, this article provides a concise analysis of these two popular smartwatches. Discover their key features, such as design, battery life, fitness tracking capabilities, and more, helping you make an informed decision on which one suits your needs best.
Feature | Huawei Watch GT 2 46mm | Fossil Garrett HR |
---|---|---|
Display | 1.39-inch AMOLED | 1.4-inch AMOLED |
Resolution | 454 x 454 pixels | 416 x 416 pixels |
Operating System | Lite OS | Wear OS |
Processor | HiSilicon Kirin A1 | Qualcomm Snapdragon Wear 3100 |
Storage | 4 GB | 8 GB |
RAM | 32 MB | 1 GB |
Battery Life | Up to 14 days | Up to 2 days |
Water Resistance | 5 ATM | 3 ATM |
Heart Rate Monitor | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | 5.1 | 4.2 |
Dimensions | 45.9 x 45.9 x 10.7 mm | 43 x 43 x 12 mm |
Weight | 41 g | 83 g |
Strap Material | Fluoroelastomer or Leather | Leather or Stainless Steel |
Wireless Charging | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]