Huawei Watch 3 Pro Vs Huawei Watch 4
Huawei Watch 3 Pro Vs Huawei Watch 4: Curious to know the differences between the Huawei Watch 3 Pro and the Huawei Watch 4? Look no further! In this article, we break down the key features and specifications of both smartwatches, helping you make an informed decision on which one is right for you. Read on to discover the exciting advancements and improvements offered by these two popular Huawei wearables.
Feature | Huawei Watch 3 Pro | Huawei Watch 4 |
---|---|---|
Operating System | HarmonyOS 2.0 | HarmonyOS 2.0 |
Display | 1.43 inch AMOLED | 1.64 inch AMOLED |
Resolution | 466 x 466 pixels | 456 x 280 pixels |
Processor | Huawei Kirin A1 | Huawei Kirin A1 |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 16 GB |
Water Resistance | 5 ATM | 5 ATM |
GPS | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
ECG | Yes | Yes |
Blood Oxygen Monitor | Yes | Yes |
NFC | Yes | Yes |
Battery Life | Up to 5 days | Up to 7 days |
Wireless Charging | Yes | Yes |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]