Huawei Watch 3 Pro Vs Apple Watch Series 7
Huawei Watch 3 Pro Vs Apple Watch Series 7: Get ready for the ultimate smartwatch showdown! In this article, we compare the Huawei Watch 3 Pro and the Apple Watch Series 7, two of the most popular smartwatches in the market. Discover their features, design, and performance to find out which one is the perfect fit for your wrist. Let the battle begin!
Feature | Huawei Watch 3 Pro | Apple Watch Series 7 |
---|---|---|
Operating System | HarmonyOS 2 | watchOS 8 |
Display | 1.43-inch AMOLED | Always-On Retina LTPO OLED |
Resolution | 466 x 466 pixels | 368 x 448 pixels |
Processor | HiSilicon Kirin 990 | Apple S6 |
RAM | 2 GB | Not specified |
Storage | 16 GB | Not specified |
Battery Life | Up to 21 days | Up to 18 hours |
Charging Method | Wireless & Magnetic | Wireless & Magnetic |
Water Resistance | 5 ATM | 50 meters |
GPS | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
ECG | Yes | Yes |
SpO2 | Yes | Yes |
Sleep Tracking | Yes | Yes |
Fall Detection | Yes | Yes |
Cellular Connectivity | Yes (eSIM) | Yes (Cellular models) |
App Store | Huawei AppGallery | Apple App Store |
Compatibility | Android & iOS | iOS |
Click to rate this post!
[Total: 0 Average: 0]