Huawei P9 vs Samsung Galaxy A40
Huawei P9 vs Samsung Galaxy A40: Comparing the Huawei P9 and Samsung Galaxy A40, two popular smartphones in the market, can help you make an informed decision. Discover the key differences and similarities between these devices to determine which one suits your needs best.
Feature | Huawei P9 | Samsung Galaxy A40 |
---|---|---|
Display Size | 5.2 inches | 5.9 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 955 | Exynos 7904 |
RAM | 3 GB | 4 GB |
Internal Storage | 32/64 GB | 64 GB |
Expandable Storage | Yes, microSD up to 256 GB | Yes, microSD up to 1 TB |
Main Camera |
12 MP (f/2.2, 27mm, 1/2.9″) 12 MP (f/2.2, 27mm, 1/2.9″) |
16 MP (f/1.7, 26mm, 1/2.8″) 5 MP (f/2.2, 13mm, 1/5″) |
Front Camera | 8 MP (f/2.4, 26mm) | 25 MP (f/2.0, 25mm) |
Video Recording | 1080p @ 60fps | 1080p @ 30fps |
Battery Capacity | 3000 mAh | 3100 mAh |
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 9.0 (Pie) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
Weight | 144 g | 140 g |
Dimensions | 145 x 70.9 x 7 mm | 144.4 x 69.2 x 7.9 mm |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Various | Various |
Headphone Jack | Yes | Yes |
USB Type | Micro USB | USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]