Huawei P9 vs Huawei Mate 9
Huawei P9 vs Huawei Mate 9: Compare the Huawei P9 and Huawei Mate 9 smartphones in terms of features, performance, and design. Discover which device offers a better camera, faster processor, and more impressive display. Find out which phone is the ultimate winner in this head-to-head battle.
Feature | Huawei P9 | Huawei Mate 9 |
---|---|---|
Display | 5.2-inch IPS LCD | 5.9-inch IPS LCD |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | HiSilicon Kirin 955 | HiSilicon Kirin 960 |
RAM | 3 GB | 4 GB |
Storage | 32/64 GB | 64/128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Main Camera | 12 MP + 12 MP dual camera | 20 MP + 12 MP dual camera |
Front Camera | 8 MP | 8 MP |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android (upgradable to 7.0 Nougat) | Android (upgradable to 8.0 Oreo) |
Fingerprint Sensor | Yes | Yes |
Dimensions | 145 x 70.9 x 7 mm | 156.9 x 78.9 x 7.9 mm |
Weight | 144 g | 190 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, NFC | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, NFC |
USB | USB Type-C | USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]