Huawei P9 Plus vs Oppo A72
Huawei P9 Plus vs Oppo A72: Get ready to compare the Huawei P9 Plus and Oppo A72 smartphones. Discover the key differences and similarities between these two powerful devices. Find out which one suits your needs and preferences. Read on to make an informed decision before making your next smartphone purchase.
Feature | Huawei P9 Plus | Oppo A72 |
---|---|---|
Display Size | 5.5 inches | 6.5 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 955 | Qualcomm Snapdragon 665 |
RAM | 4 GB | 4 GB |
Internal Storage | 64 GB | 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Main Camera |
12 MP (f/2.2) 12 MP (f/2.2) |
48 MP (f/1.7) 8 MP (f/2.2) 2 MP (f/2.4) 2 MP (f/2.4) |
Front Camera | 8 MP (f/1.9) | 16 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Battery Capacity | 3400 mAh | 5000 mAh |
Fast Charging | Yes (18W) | Yes (18W) |
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 10, ColorOS 7.1 |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (side-mounted) |
Dimensions | 152.3 x 75.3 x 6.98 mm | 162 x 75.5 x 8.9 mm |
Weight | 162 g | 192 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Bluetooth | Yes, v4.2 | Yes, v5.0 |
USB | microUSB 2.0 | USB Type-C 2.0 |
Click to rate this post!
[Total: 0 Average: 0]