Huawei P9 Lite vs Xiaomi Redmi Note 10 Pro China
Huawei P9 Lite vs Xiaomi Redmi Note 10 Pro China: Looking for a detailed comparison between the Huawei P9 Lite and Xiaomi Redmi Note 10 Pro China? Discover the key differences and similarities between these two popular smartphones in this comprehensive article. Find out which device offers better performance, camera capabilities, and overall value for money.
Feature | Huawei P9 Lite | Xiaomi Redmi Note 10 Pro China |
---|---|---|
Display Size | 5.2 inches | 6.67 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 650 | Qualcomm Snapdragon 732G |
RAM | 2/3 GB | 6/8 GB |
Storage | 16/32 GB | 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP | 64 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 8 MP | 16 MP |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 3000 mAh | 5020 mAh |
Charging | Fast charging 18W | Fast charging 33W |
Operating System | Android (EMUI) | Android (MIUI) |
Weight | 147 g | 193 g |
Dimensions | 146.8 x 72.6 x 7.5 mm | 164 x 76.5 x 8.1 mm |
SIM Card | Single SIM or Dual SIM | Dual SIM |
5G Support | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Headphone Jack | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]