Huawei P9 Lite vs Xiaomi Mi 9 Se
Huawei P9 Lite vs Xiaomi Mi 9 Se: Comparing the Huawei P9 Lite and Xiaomi Mi 9 SE, two popular smartphones in the market. Discover the key differences and similarities between these devices to help you make an informed decision.
Feature | Huawei P9 Lite | Xiaomi Mi 9 Se |
---|---|---|
Display | 5.2-inch IPS LCD | 5.97-inch Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 650 | Qualcomm Snapdragon 712 |
RAM | 3 GB | 6 GB |
Internal Storage | 16 GB | 64 GB |
Main Camera | 13 MP (f/2.0) | 48 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 20 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@120fps |
Battery Capacity | 3000 mAh | 3070 mAh |
Operating System | Android 6.0 (Marshmallow) | Android 9.0 (Pie) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
MicroSD Support | Yes, up to 256 GB | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (under display, optical) |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | No |
Dimensions | 146.8 x 72.6 x 7.5 mm | 147.5 x 70.5 x 7.5 mm |
Weight | 147 grams | 155 grams |
Headphone Jack | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]