Huawei P9 Lite vs Vivo X60 Pro Plus 5g
Huawei P9 Lite vs Vivo X60 Pro Plus 5g: Discover the key differences between the Huawei P9 Lite and the Vivo X60 Pro Plus 5G in this comprehensive comparison. From camera capabilities to performance and design, find out which smartphone comes out on top.
Feature | Huawei P9 Lite | Vivo X60 Pro Plus 5g |
---|---|---|
Display | 5.2 inches IPS LCD | 6.56 inches AMOLED |
Screen Resolution | 1080 x 1920 pixels | 1080 x 2376 pixels |
Processor | HiSilicon Kirin 650 | Qualcomm Snapdragon 888 |
RAM | 2/3 GB | 8/12 GB |
Storage | 16/32 GB (expandable up to 256 GB) | 128/256 GB |
Main Camera | 13 MP (f/2.0) | 50 MP (f/1.6) + 48 MP (f/2.2) + 32 MP (f/2.1) + 8 MP (f/3.4) |
Front Camera | 8 MP (f/2.0) | 32 MP (f/2.5) |
Video Recording | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Battery Capacity | 3000 mAh | 4200 mAh |
Fast Charging | No | Yes (55W) |
Operating System | Android 6.0 (Marshmallow) | Android 11 (Funtouch OS) |
Weight | 147 grams | 190 grams |
Dimensions | 146.8 x 72.6 x 7.5 mm | 158.6 x 73.4 x 9.1 mm |
Biometric Authentication | Fingerprint (rear-mounted) | In-display fingerprint sensor |
Network Connectivity | 4G LTE | 5G |
Sim Card | Single SIM or Dual SIM | Dual SIM |
Headphone Jack | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]