Huawei P9 Lite vs Samsung Galaxy J6
Huawei P9 Lite vs Samsung Galaxy J6: Comparing the Huawei P9 Lite and the Samsung Galaxy J6, two popular smartphones in the market, to help you make an informed decision on which one suits your needs best.
Feature | Huawei P9 Lite | Samsung Galaxy J6 |
---|---|---|
Display Size | 5.2 inches | 5.6 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1480 pixels |
Processor | HiSilicon Kirin 650 | Exynos 7870 |
RAM | 2/3 GB | 3/4 GB |
Internal Storage | 16/32 GB | 32/64 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 8 MP | 8 MP |
Operating System | Android | Android |
Battery Capacity | 3000 mAh | 3000 mAh |
Fast Charging | No | No |
Wireless Charging | No | No |
Fingerprint Sensor | Yes | Yes |
Face Unlock | No | Yes |
SIM Card | Dual SIM | Dual SIM |
Weight | 147 grams | 154 grams |
Dimensions | 146.8 x 72.6 x 7.5 mm | 149.3 x 70.2 x 8.2 mm |
Click to rate this post!
[Total: 0 Average: 0]