Huawei P9 Lite vs Motorola Droid Turbo 2
Huawei P9 Lite vs Motorola Droid Turbo 2: Compare the Huawei P9 Lite and the Motorola Droid Turbo 2 to find out which smartphone offers the best features and performance. Discover the differences in design, camera capabilities, battery life, and more, to make an informed decision before purchasing your next mobile device.
Feature | Huawei P9 Lite | Motorola Droid Turbo 2 |
---|---|---|
Display Size | 5.2 inches | 5.4 inches |
Display Type | IPS LCD | AMOLED |
Display Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Processor | HiSilicon Kirin 650 | Qualcomm Snapdragon 810 |
RAM | 2/3 GB | 3 GB |
Internal Storage | 16 GB | 32/64 GB |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | Yes, up to 256 GB |
Main Camera | 13 MP | 21 MP |
Front Camera | 8 MP | 5 MP |
Video Recording | 1080p@30fps | 2160p@30fps |
Battery Capacity | 3000 mAh | 3760 mAh |
Fast Charging | No | Yes |
Wireless Charging | No | Yes |
Operating System | Android | Android |
Weight | 147 grams | 169 grams |
Dimensions | 146.8 x 72.6 x 7.5 mm | 149.9 x 78 x 9.2 mm |
Water Resistant | No | Yes |
Fingerprint Sensor | Yes | Yes |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Click to rate this post!
[Total: 0 Average: 0]