Huawei P9 Lite vs Huawei Mate 30 Pro
Huawei P9 Lite vs Huawei Mate 30 Pro: Compare the Huawei P9 Lite and Huawei Mate 30 Pro smartphones to find out which one suits your needs better. Discover the differences in features, performance, camera capabilities, and more. Make an informed decision before purchasing your next Huawei device.
Feature | Huawei P9 Lite | Huawei Mate 30 Pro |
---|---|---|
Display | 5.2-inch IPS LCD | 6.53-inch OLED |
Resolution | 1920 x 1080 pixels | 2400 x 1176 pixels |
Processor | HiSilicon Kirin 650 | HiSilicon Kirin 990 |
RAM | 2/3 GB | 8 GB |
Storage | 16/32 GB | 128/256 GB |
Main Camera | 13 MP (f/2.0) | 40 MP (f/1.6) + 40 MP (f/1.8) + 8 MP (f/2.4) |
Front Camera | 8 MP (f/2.0) | 32 MP (f/2.0) |
Battery Capacity | 3000 mAh | 4500 mAh |
Operating System | Android 6.0 Marshmallow | Android 10 |
Fast Charging | No | Yes |
Wireless Charging | No | Yes |
Water Resistance | No | IP68 |
Biometric Authentication | Fingerprint (rear-mounted) | In-screen fingerprint sensor |
5G Support | No | Yes |
Expandable Storage | Yes (up to 256 GB) | No |
SIM Card | Single SIM or Dual SIM | Single SIM or Hybrid Dual SIM |
Weight | 147 grams | 198 grams |
Dimensions | 146.8 x 72.6 x 7.5 mm | 158.1 x 73.1 x 8.8 mm |
Click to rate this post!
[Total: 0 Average: 0]