Huawei P8 Lite vs Huawei Y7 Pro 2018
Huawei P8 Lite vs Huawei Y7 Pro 2018: Compare the Huawei P8 Lite and Huawei Y7 Pro 2018 to find out which smartphone suits your needs. Discover the differences in design, performance, camera capabilities, and more. Make an informed decision and choose the perfect device for you.
Feature | Huawei P8 Lite | Huawei Y7 Pro 2018 |
---|---|---|
Display Size | 5.0 inches | 5.99 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1440 pixels |
Processor | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | Octa-core 1.4 GHz Cortex-A53 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | Yes, up to 256 GB (dedicated slot) |
Main Camera | 13 MP | 13 MP |
Front Camera | 5 MP | 8 MP |
Operating System | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | Android 8.0 (Oreo) |
Battery Capacity | 2200 mAh | 3000 mAh |
Fast Charging | No | No |
Weight | 131 grams | 155 grams |
Dimensions | 143 x 70.6 x 7.7 mm | 158.3 x 76.7 x 7.8 mm |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Colors | Black, White, Gold | Black, Gold, Blue |
SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]