Huawei P8 Lite 2017 vs Samsung Galaxy S7 Edge
Huawei P8 Lite 2017 vs Samsung Galaxy S7 Edge: Huawei P8 Lite 2017 and Samsung Galaxy S7 Edge are two popular smartphones in the market. In this article, we compare their features, performance, and prices to help you make an informed decision. Find out which one suits your needs better.
Feature | Huawei P8 Lite 2017 | Samsung Galaxy S7 Edge |
---|---|---|
Display Size | 5.2 inches | 5.5 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Processor | HiSilicon Kirin 655 | Exynos 8890 Octa |
RAM | 3 GB | 4 GB |
Internal Storage | 16 GB | 32/64 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
Main Camera | 12 MP (f/2.2) | 12 MP (f/1.7) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/1.7) |
Video Recording | 1080p@30fps | 2160p@30fps |
Battery Capacity | 3000 mAh | 3600 mAh |
Operating System | Android 7.0 (Nougat) | Android 6.0 (Marshmallow), upgradable to 8.0 (Oreo) |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (front-mounted) |
Water Resistance | No | Yes, IP68 certified |
Wireless Charging | No | Yes |
USB Type | Micro USB | Micro USB |
Weight | 147 grams | 157 grams |
Dimensions | 147.2 x 72.9 x 7.6 mm | 150.9 x 72.6 x 7.7 mm |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]