Huawei P50 Pro vs Honor 70 Pro
Huawei P50 Pro vs Honor 70 Pro: Get ready for the ultimate showdown between the Huawei P50 Pro and the Honor 70 Pro. These two flagship smartphones are set to redefine the boundaries of mobile technology. Discover the key differences, features, and specifications that make each device unique. Whether you’re a photography enthusiast, a gaming fanatic, or simply looking for a powerhouse device, this comparison will help you make an informed decision.
Feature | Huawei P50 Pro | Honor 70 Pro |
---|---|---|
Display Size | 6.6 inches | 6.7 inches |
Display Type | OLED | AMOLED |
Resolution | 1228 x 2700 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Processor | HiSilicon Kirin 9000 | HiSilicon Kirin 990 |
RAM | 8/12 GB | 8 GB |
Internal Storage | 128/256/512 GB | 128/256 GB |
Main Camera |
50 MP (Wide) 40 MP (Monochrome) 13 MP (Periscope Telephoto) |
50 MP (Wide) 8 MP (Ultra-Wide) 2 MP (Depth Sensor) |
Front Camera | 13 MP (Wide) | 32 MP (Wide) |
Video Recording | 8K@30fps, 4K@30/60fps | 4K@30fps |
Battery Capacity | 4360 mAh | 4000 mAh |
Charging | Fast charging 66W | Fast charging 40W |
Wireless Charging | Yes (50W) | Yes (27W) |
Operating System | HarmonyOS 2.0 | HarmonyOS 2.0 |
Water Resistance | IP68 | IP68 |
Biometric Authentication | In-display fingerprint sensor, Face recognition | In-display fingerprint sensor, Face recognition |
5G Support | Yes | Yes |
Expandable Storage | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]