Huawei P40 vs Samsung Galaxy S7
Huawei P40 vs Samsung Galaxy S7: In this comparison article, we pit the Huawei P40 against the Samsung Galaxy S7 to help you choose the perfect smartphone for your needs. Discover the differences in design, performance, camera capabilities, and more to make an informed decision.
Feature | Huawei P40 | Samsung Galaxy S7 |
---|---|---|
Battery Life | 4200 mAh | 3000 mAh |
RAM | 8 GB | 4 GB |
Storage | 128 GB | 32/64/128 GB |
Main Camera |
50 MP wide (f/1.9) 16 MP ultrawide (f/2.2) 8 MP telephoto (f/2.4) |
12 MP (f/1.7) Phase detection autofocus |
Front Camera | 32 MP (f/2.0) | 5 MP (f/1.7) |
Video Recording | 4K video recording @ 30/60fps | 4K video recording @ 30fps |
Battery Capacity | 4200 mAh | 3000 mAh |
Display | 6.1 inches OLED | 5.1 inches Super AMOLED |
Display Resolution | 2340 x 1080 pixels | 2560 x 1440 pixels |
Processor | HiSilicon Kirin 990 | Exynos 8890 Octa |
Expandable Storage | No | Yes (up to 256 GB) |
Fast Charging | Yes (40W) | Yes (15W) |
Wireless Charging | Yes (Qi-compatible) | Yes (Qi-compatible) |
SIM Card | Nano-SIM and eSIM | Nano-SIM |
5G Support | Yes | No (4G LTE) |
Fingerprint Sensor | Under-display optical | Home button |
Operating System | Android (EMUI) | Android (TouchWiz) |
Click to rate this post!
[Total: 0 Average: 0]