Huawei P40 vs Samsung Galaxy S10 Plus
Huawei P40 vs Samsung Galaxy S10 Plus: Looking to compare the Huawei P40 with the Samsung Galaxy S10 Plus? Find out which flagship smartphone comes out on top in terms of features, performance, camera capabilities, and more in this detailed comparison. Make an informed decision before investing in your next smartphone upgrade.
Feature | Huawei P40 | Samsung Galaxy S10 Plus |
---|---|---|
Processor | HiSilicon Kirin 990 5G | Exynos 9820 / Qualcomm Snapdragon 855 |
Operating System | EMUI (based on Android) | One UI (based on Android) |
Display | 6.1 inches OLED | 6.4 inches Dynamic AMOLED |
Resolution | 2340 x 1080 pixels | 3040 x 1440 pixels |
RAM | 8 GB | 8/12 GB |
Storage | 128/256 GB | 128/512 GB, 1 TB |
Main Camera |
50 MP wide (f/1.9) 16 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) |
12 MP wide (f/1.5-2.4) 12 MP telephoto (f/2.4) 16 MP ultra-wide (f/2.2) |
Front Camera | 32 MP (f/2.0) |
10 MP wide (f/1.9) 8 MP depth sensor (f/2.2) |
Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
Battery Capacity | 3800 mAh | 4100 mAh |
Fast Charging | Yes (22.5W) | Yes (15W) |
Wireless Charging | Yes | Yes |
MicroSD Support | Yes (up to 256 GB, NM card) | Yes (up to 1 TB) |
Water and Dust Resistance | IP53 | IP68 |
Headphone Jack | No | Yes |
Biometric Authentication | In-screen fingerprint sensor, face recognition | In-screen fingerprint sensor, face recognition |
5G Support | Yes | No |
SIM Card | Nano-SIM, eSIM | Nano-SIM, Dual SIM |
Click to rate this post!
[Total: 0 Average: 0]