Huawei P40 vs Huawei Y6p
Huawei P40 vs Huawei Y6p: Discover the key differences between the Huawei P40 and Huawei Y6p smartphones. Compare their features, performance, camera capabilities, and more to make an informed decision on which device suits your needs best.
Feature | Huawei P40 | Huawei Y6p |
---|---|---|
Display Size | 6.1 inches | 6.3 inches |
Display Type | OLED | IPS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
Processor | HiSilicon Kirin 990 5G | Mediatek MT6762R Helio P22 |
RAM | 8 GB | 3 GB |
Internal Storage | 128 GB | 64 GB |
Expandable Storage | N/A | Yes, up to 512 GB |
Main Camera |
50 MP (Wide) 8 MP (Telephoto) 16 MP (Ultra-wide) |
13 MP (Wide) 5 MP (Ultra-wide) 2 MP (Depth sensor) |
Front Camera | 32 MP | 8 MP |
Battery Capacity | 3800 mAh | 5000 mAh |
Charging | Fast charging (22.5W) | Standard charging (10W) |
Operating System | Android 10, EMUI 10.1, no Google Play Services | Android 10, EMUI 10.1, no Google Play Services |
Biometric Authentication | In-screen Fingerprint Sensor, Face Recognition | Rear-mounted Fingerprint Sensor, Face Recognition |
Connectivity |
4G LTE, 5G Wi-Fi 802.11 a/b/g/n/ac/ax Bluetooth 5.1 |
4G LTE Wi-Fi 802.11 b/g/n Bluetooth 5.0 |
Colors | Black, Deep Sea Blue, Ice White, Silver Frost, Blush Gold | Emerald Green, Phantom Purple, Midnight Black |
SIM Card | Nano-SIM, eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 175 g | 185 g |
Click to rate this post!
[Total: 0 Average: 0]