Huawei P40 vs General Mobile 4g
Huawei P40 vs General Mobile 4g: Comparing the Huawei P40 and General Mobile 4g, two popular smartphones in the market, can help consumers make an informed decision. While the Huawei P40 boasts impressive camera capabilities and a sleek design, the General Mobile 4g offers affordability and reliable performance. Let’s delve into the details and see which device suits your needs better.
Feature | Huawei P40 | General Mobile 4g |
---|---|---|
Processor | HiSilicon Kirin 990 | MediaTek MT6737 |
RAM | 8 GB | 2 GB |
Internal Storage | 128 GB | 16 GB |
Main Camera |
50 MP wide (f/1.9) 8 MP telephoto (f/2.4) 16 MP ultra wide (f/2.2) |
13 MP (f/2.0) |
Front Camera | 32 MP (f/2.0) | 5 MP (f/2.2) |
Video Recording | 4K video recording @ 30/60fps | 1080p video recording @ 30fps |
Battery Capacity | 3800 mAh | 2500 mAh |
Display | 6.1-inch OLED | 5.0-inch IPS LCD |
Display Resolution | 2340 x 1080 pixels | 1280 x 720 pixels |
Operating System | EMUI (based on Android) | Android |
Biometric Authentication | In-screen fingerprint sensor | Rear-mounted fingerprint sensor |
Face Unlock | Yes | Yes |
Expandable Storage | Nano Memory Card (up to 256 GB) | MicroSD (up to 64 GB) |
Dual SIM | Yes | Yes |
4G LTE Support | Yes | Yes |
Bluetooth | Yes (v5.1) | Yes (v4.0) |
USB | USB Type-C | Micro USB |
Audio Jack | No | Yes (3.5mm) |
Click to rate this post!
[Total: 0 Average: 0]