Huawei P40 Pro vs Vestel Venus 5 5 V
Huawei P40 Pro vs Vestel Venus 5 5 V: Compare the Huawei P40 Pro and Vestel Venus 5 5 V smartphones to find out which one suits your needs. Explore their features, specifications, and performance to make an informed decision.
Feature | Huawei P40 Pro | Vestel Venus 5 5 V |
---|---|---|
Display Size | 6.58 inches | 6.53 inches |
Display Type | OLED | IPS LCD |
Resolution | 2640 x 1200 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 990 5G | MediaTek Helio P60 |
RAM | 8 GB | 4 GB |
Storage | 256 GB | 64 GB |
Expandable Storage | N/A | MicroSD (up to 256 GB) |
Main Camera |
50 MP (f/1.9) 40 MP (f/1.8) 12 MP (f/3.4) ToF 3D Depth Sensing |
16 MP (f/1.8) 5 MP (f/2.2) 2 MP (f/2.4) |
Front Camera | 32 MP (f/2.2) + IR TOF 3D | 24 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 1080p @ 30fps |
Battery Capacity | 4200 mAh | 4000 mAh |
Fast Charging | Yes (40W) | Yes (18W) |
Wireless Charging | Yes (27W) | No |
Operating System | EMUI (based on Android 10) | Android 9.0 (Pie) |
Water Resistance | IP68 | No |
Biometric Authentication | In-display Fingerprint Sensor, Face Recognition | Rear-mounted Fingerprint Sensor, Face Recognition |
5G Support | Yes | No |
SIM Card | Nano-SIM, eSIM | Nano-SIM |
Click to rate this post!
[Total: 0 Average: 0]