Huawei P40 Pro vs Realme Q3t
Huawei P40 Pro vs Realme Q3t: The Huawei P40 Pro and Realme Q3t are two popular smartphones in the market. In this article, we will compare their features and specifications to help you make an informed decision. Read on to find out which device is the better choice for you.
Feature | Huawei P40 Pro | Realme Q3t |
---|---|---|
Display | 6.58-inch OLED | 6.5-inch IPS LCD |
Resolution | 2640 x 1200 pixels | 2400 x 1080 pixels |
Refresh Rate | 90Hz | 90Hz |
Processor | Kirin 990 5G | MediaTek Dimensity 700 |
RAM | 8 GB | 4/6 GB |
Storage | 256 GB | 64/128 GB |
Main Camera |
50 MP (f/1.9) Wide 40 MP (f/1.8) Ultrawide 12 MP (f/3.4) Periscope Telephoto |
48 MP (f/1.8) Wide 2 MP (f/2.4) Macro 2 MP (f/2.4) Depth |
Front Camera | 32 MP (f/2.2) + IR TOF 3D | 16 MP (f/2.1) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4200 mAh | 5000 mAh |
Charging | Fast charging 40W | Fast charging 30W |
Wireless Charging | Yes (Fast charging 27W) | No |
Operating System | EMUI 10.1 (based on Android 10) | Realme UI (based on Android 11) |
5G Support | Yes | Yes |
Biometric Authentication | In-screen fingerprint sensor | Side-mounted fingerprint sensor |
Water and Dust Resistance | IP68 rated | No |
Dimensions | 158.2 x 72.6 x 8.95 mm | 162.5 x 74.8 x 8.5 mm |
Weight | 209 grams | 189 grams |
Click to rate this post!
[Total: 0 Average: 0]