Huawei P40 Pro vs Huawei P50 Pocket
Huawei P40 Pro vs Huawei P50 Pocket: Compare the Huawei P40 Pro and Huawei P50 Pocket to find out which smartphone is the better choice for you. Discover the key differences and similarities between these two Huawei devices and make an informed decision before making a purchase.
Feature | Huawei P40 Pro | Huawei P50 Pocket |
---|---|---|
Display | 6.58-inch OLED | 6.5-inch OLED |
Resolution | 2640 x 1200 pixels | 2340 x 1080 pixels |
Processor | Huawei Kirin 990 5G | Huawei Kirin 9000 |
RAM | 8 GB | 6 GB |
Storage | 128/256/512 GB | 128 GB |
Main Camera |
50 MP wide (f/1.9) 40 MP ultra-wide (f/1.8) 12 MP telephoto (f/3.4) ToF 3D depth sensor |
50 MP wide (f/1.9) 13 MP ultra-wide (f/2.4) 2 MP depth sensor |
Front Camera | 32 MP (f/2.2) + IR depth sensor | 8 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4200 mAh | 4000 mAh |
Charging | Fast charging (40W) | Fast charging (22.5W) |
Wireless Charging | Yes (27W) | No |
Operating System | EMUI 10.1 (based on Android 10) | HarmonyOS 2.0 |
Water and Dust Resistance | IP68 | IP53 |
5G Support | Yes | No |
Biometric Authentication | In-display fingerprint sensor | Side-mounted fingerprint sensor |
Expandable Storage | Nano Memory card (up to 256 GB) | MicroSD card (up to 512 GB) |
Sim Card | Nano-SIM + eSIM | Nano-SIM |
Dimensions | 158.2 x 72.6 x 8.95 mm | 148.9 x 68.8 x 8.3 mm |
Weight | 209 g | 162 g |
Click to rate this post!
[Total: 0 Average: 0]